Here it is, my first budget:
Smith University | |||
Financial Aid Office | |||
2008 Budget | |||
Amount | |||
Salaries | 70% | $507,500 | |
Classified | |||
NonClassified | |||
Student Help | |||
Staff Development | 8% | $58,000 | |
Training | |||
Travel | |||
Equipment | 8% | $58,000 | |
Maintenance | |||
Software | |||
Upgrades | |||
Supplies | 6% | $43,500 | |
Telephone | 1% | $7,250 | |
Long Distance Charges | |||
Cellular Phones | |||
Promotion | 7% | $50,750 | |
Printing | |||
Mailing | |||
Total | $725,000 |
I failed to budget for any fringe benefits for my employees. I suppose I'll have a high turnover rate when they all realize that they don't have any health insurance. I made some other mistakes too, but that is really the one I feel the worst about. Fortunately, I will turn in a revised budget after I do some research, and meet with my campus' financial aid director.
No comments:
Post a Comment